HARD
DISK DRIVES
including tax
EIDE
| FUJITSU 10.2 GB ULTRA DMA66 5400RPM | : $211 |
| FUJITSU 20.4 GB ULTRA DMA66 5400RPM | : $247 |
| FUJITSU 20.4 GB ULTRA DMA66 7200RPM | : $263 |
| FUJITSU 27GB ULTRA DMA66 7200RPM | : $326 |
| FUJITSU 30.7GB ULTRA DMA100 | : $344 |
| FUJITSU 40.9 GB ULTRA DMA100 | : $395 |
| SEAGATE 10.2 GB UATA66 8.9MS 5400RPM | : $214 |
| SEAGATE 20.4GB UATA66 8.9MS 5400RPM | : $258 |
| SEAGATE 20.4GB ATA-II 8.2MS 7200RPM | : $276 |
| SEAGATE 30.6GB ATA-II 8.2MS 7200RPM | : $340 |
| QUANTUM FIREBALL LM 10.2GB 7200RPM | : $228 |
| QUANTUM FIREBALL LM 13.6GB 7200RPM | : $273 |
| QUANTUM FIREBALL LM 20.2GB 7200RPM | : $296 |
| QUANTUM FIREBALL LM 30GB 7200RPM | : $374 |
SCSI
| FUJITSU 9.1 GB SCSI ULTRA160 LVD 7200 RPM 68 PIN | : $439 |
| FUJITSU 18.2 GB SCSI ULTRA160 LVD 7200 RPM 68 PIN | : $689 |
| FUJITSU 18.2 GB SCSI ULTRA160 LVD 10000 RPM 80 PIN | : $756 |
| FUJITSU 36.4GB SCSI ULTRA160 LVD 7200RPM 68 PIN | : $1262 |
| SEAGATE 9.1 GB BARRACUDA ULTRA160 7200 RPM | : $517 |
| SEAGATE 18.4GB BARRACUDA U160 7200 RPM 68PIN | : $746 |
| SEAGATE 18.4GB CHEETAH U160 4MB CACHE 10000RPM | : $848 |
| SEAGATE 36.7GB CHEETAH U160 10000 RPM | : $1455 |
| SEAGATE 73.4GB CHEETAH U160 10000 RPM - 68PIN | : $2845 |
| REMOVEABLE MOBILE RACK SCSI | : $90 | |
| REMOVEABLE MOBILE RACK IDE | : $35 | |
| HARD DISK MOUNTING KIT | : $15 |